| Highest Daily High Temp | 86.6° at 3:47pm on 4/28/2016 | ||
| Highest Daily Low Temp | 64.1° at 11:56pm on 4/28/2016 | ||
| Lowest Daily High Temp | 56.6° at 7:44pm on 4/28/2013 | ||
| Lowest Daily Low Temp | 36.7° at 6:48am on 4/28/2005 | ||
| Highest Daily Avg Temp | 73.3° on 4/28/2016 | ||
| Lowest Daily Avg Temp | 53.1° on 4/28/2005 | ||
| Max Rain Rate | 0.75 in/hr on 4/28/2011 | ||
| Max Hourly Rain | 0.16" on 4/28/2008 | ||
| Max Daily Rain | 1.87" on 4/28/2013 | ||
| Highest Wind Speed | 14 mph at 4:16pm on 4/28/2008 | ||
| Highest Daily Wind Run | 72 miles on 4/28/2007 | ||
| Highest SeaLevel Pressure | 1023.90 inHg (34673 mb) on 4/28/2024 | ||
| Lowest SeaLevel Pressure | 29.64 inHg (1004 mb) on 4/28/2011 | ||
| Highest Dewpoint | 67.0° at 11:28am on 4/28/2016 | ||
| Lowest Dewpoint | 0.0° at on 4/28/2006 | ||
| Highest Heat Index | 88.1° at 2:06pm on 4/28/2016 | ||
| Lowest Heat Index | 0.0° at on 4/28/2006 | ||
| Highest Windchill | 86.6° at 3:47pm on 4/28/2016 | ||
| Lowest Windchill | 0.0° at on 4/28/2006 | ||
![]() |