| Highest Daily High Temp | 81.7° at 2:03pm on 10/22/2015 | ||
| Highest Daily Low Temp | 60.7° at 4:09am on 10/22/2020 | ||
| Lowest Daily High Temp | 62.2° at 12:00am on 10/22/2005 | ||
| Lowest Daily Low Temp | 34.2° at 7:47am on 10/22/2011 | ||
| Highest Daily Avg Temp | 67.9° on 10/22/2020 | ||
| Lowest Daily Avg Temp | 48.5° on 10/22/2018 | ||
| Max Rain Rate | 0.24 in/hr on 10/22/2007 | ||
| Max Hourly Rain | 0.14" on 10/22/2019 | ||
| Max Daily Rain | 0.39" on 10/22/2007 | ||
| Highest Wind Speed | 15 mph at 6:31pm on 10/22/2006 | ||
| Highest Daily Wind Run | 44 miles on 10/22/2005 | ||
| Highest SeaLevel Pressure | 1027.80 inHg (34805 mb) on 10/22/2018 | ||
| Lowest SeaLevel Pressure | 29.79 inHg (1009 mb) on 10/22/2005 | ||
| Highest Dewpoint | 68.5° at 1:10pm on 10/22/2020 | ||
| Lowest Dewpoint | 0.0° at on 10/22/2006 | ||
| Highest Heat Index | 82.5° at 3:38pm on 10/22/2020 | ||
| Lowest Heat Index | 0.0° at on 10/22/2006 | ||
| Highest Windchill | 81.7° at 2:03pm on 10/22/2015 | ||
| Lowest Windchill | 0.0° at on 10/22/2006 | ||
![]() |