| Highest Daily High Temp | 74.9° at 4:16pm on 3/4/2015 | ||
| Highest Daily Low Temp | 56.2° at 11:15pm on 3/4/2024 | ||
| Lowest Daily High Temp | 41.9° at 1:26pm on 3/4/2014 | ||
| Lowest Daily Low Temp | 23.5° at 5:35am on 3/4/2013 | ||
| Highest Daily Avg Temp | 61.7° on 3/4/2024 | ||
| Lowest Daily Avg Temp | 35.9° on 3/4/2019 | ||
| Max Rain Rate | 4.80 in/hr on 3/4/2008 | ||
| Max Hourly Rain | 0.75" on 3/4/2008 | ||
| Max Daily Rain | 1.77" on 3/4/2008 | ||
| Highest Wind Speed | 22 mph at 5:05pm on 3/4/2008 | ||
| Highest Daily Wind Run | 128 miles on 3/4/2007 | ||
| Highest SeaLevel Pressure | 1037.90 inHg (35147 mb) on 3/4/2017 | ||
| Lowest SeaLevel Pressure | 29.53 inHg (1000 mb) on 3/4/2008 | ||
| Highest Dewpoint | 63.9° at 1:00pm on 3/4/2015 | ||
| Lowest Dewpoint | 0.0° at on 3/4/2006 | ||
| Highest Heat Index | 77.4° at 3:54pm on 3/4/2015 | ||
| Lowest Heat Index | 0.0° at on 3/4/2006 | ||
| Highest Windchill | 74.9° at 4:16pm on 3/4/2015 | ||
| Lowest Windchill | 0.0° at on 3/4/2006 | ||
![]() |