| Highest Daily High Temp | 64.4° at 3:50pm on 1/23/2009 | ||
| Highest Daily Low Temp | 43.5° at 6:21am on 1/23/2017 | ||
| Lowest Daily High Temp | 31.1° at 3:29pm on 1/23/2005 | ||
| Lowest Daily Low Temp | 16.7° at 11:58pm on 1/23/2014 | ||
| Highest Daily Avg Temp | 48.7° on 1/23/2018 | ||
| Lowest Daily Avg Temp | 22.7° on 1/23/2005 | ||
| Max Rain Rate | 1.13 in/hr on 1/23/2019 | ||
| Max Hourly Rain | 0.59" on 1/23/2019 | ||
| Max Daily Rain | 1.33" on 1/23/2019 | ||
| Highest Wind Speed | 18 mph at 8:48am on 1/23/2015 | ||
| Highest Daily Wind Run | 90 miles on 1/23/2007 | ||
| Highest SeaLevel Pressure | 1033.10 inHg (34985 mb) on 1/23/2024 | ||
| Lowest SeaLevel Pressure | 29.95 inHg (1014 mb) on 1/23/2010 | ||
| Highest Dewpoint | 58.9° at 12:14am on 1/23/2018 | ||
| Lowest Dewpoint | 0.0° at on 1/23/2006 | ||
| Highest Heat Index | 66.4° at 12:14am on 1/23/2018 | ||
| Lowest Heat Index | 0.0° at on 1/23/2006 | ||
| Highest Windchill | 64.4° at 3:50pm on 1/23/2009 | ||
| Lowest Windchill | 0.0° at on 1/23/2006 | ||
![]() |