| Highest Daily High Temp | 74.8° at 3:28pm on 12/15/2015 | ||
| Highest Daily Low Temp | 44.5° at 7:37pm on 12/15/2018 | ||
| Lowest Daily High Temp | 33.6° at 2:41pm on 12/15/2010 | ||
| Lowest Daily Low Temp | 17.4° at 6:40am on 12/15/2025 | ||
| Highest Daily Avg Temp | 57.5° on 12/15/2011 | ||
| Lowest Daily Avg Temp | 27.2° on 12/15/2010 | ||
| Max Rain Rate | 0.79 in/hr on 12/15/2007 | ||
| Max Hourly Rain | 0.28" on 12/15/2007 | ||
| Max Daily Rain | 0.59" on 12/15/2007 | ||
| Highest Wind Speed | 12 mph at 3:12pm on 12/15/2022 | ||
| Highest Daily Wind Run | 10,740 miles on 12/15/2015 | ||
| Highest SeaLevel Pressure | 1035.00 inHg (35049 mb) on 12/15/2023 | ||
| Lowest SeaLevel Pressure | 29.67 inHg (1005 mb) on 12/15/2007 | ||
| Highest Dewpoint | 53.6° at 3:20pm on 12/15/2015 | ||
| Lowest Dewpoint | 0.0° at on 12/15/2006 | ||
| Highest Heat Index | 75.2° at 3:20pm on 12/15/2015 | ||
| Lowest Heat Index | 0.0° at on 12/15/2006 | ||
| Highest Windchill | 74.8° at 3:28pm on 12/15/2015 | ||
| Lowest Windchill | 0.0° at on 12/15/2006 | ||
![]() |