| Highest Daily High Temp | 84.4° at 4:12pm on 4/12/2022 | ||
| Highest Daily Low Temp | 61.9° at 11:58pm on 4/12/2019 | ||
| Lowest Daily High Temp | 61.1° at 12:00am on 4/12/2026 | ||
| Lowest Daily Low Temp | 32.6° at 5:47am on 4/12/2012 | ||
| Highest Daily Avg Temp | 70.1° on 4/12/2019 | ||
| Lowest Daily Avg Temp | 49.5° on 4/12/2012 | ||
| Max Rain Rate | 5.04 in/hr on 4/12/2005 | ||
| Max Hourly Rain | 0.47" on 4/12/2005 | ||
| Max Daily Rain | 0.47" on 4/12/2005 | ||
| Highest Wind Speed | 18 mph at 12:06pm on 4/12/2007 | ||
| Highest Daily Wind Run | 83 miles on 4/12/2007 | ||
| Highest SeaLevel Pressure | 1023.60 inHg (34663 mb) on 4/12/2017 | ||
| Lowest SeaLevel Pressure | 29.59 inHg (1002 mb) on 4/12/2013 | ||
| Highest Dewpoint | 62.7° at 5:02pm on 4/12/2022 | ||
| Lowest Dewpoint | 0.0° at on 4/12/2006 | ||
| Highest Heat Index | 84.7° at 4:11pm on 4/12/2022 | ||
| Lowest Heat Index | 0.0° at on 4/12/2006 | ||
| Highest Windchill | 84.4° at 4:12pm on 4/12/2022 | ||
| Lowest Windchill | 0.0° at on 4/12/2006 | ||
![]() |