Detailed Weather Conditions
Current Conditions Almanac
Last Updated: 7:15AM on 4/26/25
Outside Temperature: 63°F
Today's High: 65°F at 12:00am
Today's Low: 63°F at 6:48am
Barometric Trend: Steady
Sunrise: 6:51am
Sunset: 8:16pm
Moonrise: 5:55am
Moonset: 7:18pm
Moon Phase: 28 days
Parameter Value High Time Low Time Average Rate Rate Hi Time Rate Lo Time
Wind Direction SE 145° 12:00am 145° 12:00am 145° 0.0° 0.0° 7:15am -14.9° 12:00am
Wind Speed 0 mph 0 mph 12:00am 0 mph 12:00am 0 mph 0.0 mph 0.0 mph 7:15am 0.0 mph 12:00am
Wind Gust 0 mph 0 mph 12:00am 0 mph 12:00am 0 mph 0.0 mph 0.0 mph 7:15am -0.2 mph 12:00am
In Hum 53% 53% 7:06am 49% 12:02am 52% 0.9% 1.6% 12:29am -1.3% 2:38am
Out Hum 94% 94% 2:49am 92% 12:00am 94% 0.0% 2.2% 12:19am 0.0% 7:15am
Inside Temp 70°F 70°F 12:00am 69°F 5:19am 70°F 0.3°F 0.3°F 7:11am -0.6°F 12:08am
Outside Temp 63°F 65°F 12:00am 63°F 6:48am 63°F -0.3°F -0.1°F 4:48am -1.3°F 12:00am
Sea-Level Barometer 1016.70 inHg 1017.20 inHg 12:01am 1015.50 inHg 5:03am 1016.20 inHg 0.543 inHg 0.578 inHg 7:11am -0.849 inHg 2:03am
Rain 16.10" 16.10" 12:00am 16.10" 12:00am 16.10" 0.000"/hr 0.091"/hr 12:00am 0.000"/hr 7:15am
Wind Chill 63°F 65°F 12:00am 63°F 6:48am 63°F -0.3°F -0.1°F 4:48am -1.3°F 12:00am
Out Heat Index 69°F 71°F 12:00am 69°F 6:48am 69°F -0.3°F -0.1°F 3:14am -1.0°F 12:00am
Dew Point 61°F 63°F 12:20am 61°F 6:48am 62°F -0.3°F 0.1°F 3:14am -0.7°F 12:16am
Solar Radiation 0 W/m^2 0 W/m^2 12:00am 0 W/m^2 12:00am 0 W/m^2 0.0 W/m^2 0.0 W/m^2 7:15am -1.2 W/m^2 12:00am
Evapotranspiration 0.00 in 0.00 in 12:00am 0.00 in 12:00am 0.000 in 0.000 in 0.000 in 7:15am -0.065 in 12:00am
Parameter Month High Date Month Low Date Year High Date Year Low Date YD High YD Low 24 Hrs Ago 24 Hr Diff
Wind Direction 360° 4/5/25 4/3/25 360° 1/1/25 4/3/25 341° 38° 178° -33.0°
Wind Speed 16 mph 4/5/25 0 mph 4/1/25 21 mph 2/16/25 0 mph 1/1/25 7 mph 0 mph 0 mph 0.0 mph
Gust 16 mph 4/5/25 0 mph 4/1/25 21 mph 2/16/25 0 mph 1/1/25 7 mph 0 mph 0 mph 0.0 mph
In Hum 56% 4/25/25 40% 4/13/25 56% 4/25/25 23% 1/20/25 56% 48% 52% 1.0%
Out Hum 95% 4/3/25 18% 4/15/25 95% 2/1/25 16% 3/3/25 92% 65% 91% 3.0%
In Temp 76°F 4/14/25 68°F 4/1/25 76°F 4/14/25 60°F 3/11/25 75°F 69°F 70°F 0.0°F
Out Temp 88°F 4/14/25 36°F 4/13/25 88°F 4/14/25 11°F 1/22/25 81°F 65°F 67°F -3.7°F
Sea-level Barometer 1023.40 inHg 4/19/25 1003.30 inHg 4/7/25 1034.40 inHg 2/21/25 998.00 inHg 2/16/25 1020.60 inHg 1014.40 inHg 1019.90 inHg -3.10 inHg
Rain 16.10" 4/25/25 12.08" 4/1/25 16.10" 4/25/25 -7.09" 1/5/25 16.10" 15.21" 15.21" 0.89"
Wind Chill 88°F 4/14/25 36°F 4/13/25 88°F 4/14/25 5°F 1/20/25 81°F 65°F 67°F -3.7°F
Out Heat Index 89°F 4/5/25 41°F 4/13/25 89°F 4/5/25 15°F 1/22/25 85°F 71°F 72°F -3.2°F
Dew Point 71°F 4/3/25 24°F 4/15/25 71°F 4/3/25 5°F 1/20/25 71°F 63°F 64°F -2.7°F
Solar Radiation 1143 W/m^2 4/23/25 0 W/m^2 4/1/25 1143 W/m^2 4/23/25 0 W/m^2 1/1/25 940 W/m^2 0 W/m^2 0 W/m^2 0.0 W/m^2
Evapotranspiration 0.16 in 4/15/25 0.00 in 4/1/25 0.16 in 4/15/25 0.00 in 1/1/25 0.06 in 0.00 in 0.00 in 0.00 in
Pressure Altitude1056 ft Rain Rate0.000"/hr Degree Days Heating0.3 Yearly Degree Day Cooling173.3 Comfort IndexComfortable
Cloud Base437 ft Hourly Rain0.00" Degree Days Cooling0.0 Wind Run0.0 mi Beaufort ScaleCalm
Density Altitude1575 ft Daily Rain0.00" Monthly Deg Day Heating126.0 Monthly Wind Run261.0 mi Barometer TrendSteady
Virtual Temp67°F Last 24 hrs Rain0.89" Monthly Degree Day Cooling101.1 Yearly Wind Run1958.0 mi   
Vapor Pressure18.40 Monthly Rain4.02" Yearly Deg Day Heating1815.9 Moon Phase28 days   
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet
Updated Automatically by Ambient Software's Virtual Weather Station