| Highest Daily High Temp | 81.7° at 2:03pm on 10/22/2015 | ||
| Highest Daily Low Temp | 60.7° at 4:09am on 10/22/2020 | ||
| Lowest Daily High Temp | 62.2° at 12:00am on 10/22/2005 | ||
| Lowest Daily Low Temp | 34.2° at 7:47am on 10/22/2011 | ||
| Average Daily Hi/Low Temps | 71.9° / 46.6° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.8° at 7:10am on 7/1/2026 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 87.8° at 3:31pm / 61.5° at 8:23am / 0.00" | ||
| One Month Ago High/Low/Rain | 83.4° at 4:22pm / 69.2° at 8:43am / 1.05" | ||
| One Year Ago High/Low/Rain | 69.2° at 3:46pm / 47.1° at 8:48am / 0.00" | ||
| High/Low/Avg Yesterday | 73.9° at 3:59pm / 46.6° at 8:27am / 58.2° | ||
| High/Low/Avg/Diff Over The Last Week | 87.8° on 10/15/2026 / 40.2° on 10/19/2026 / 59.3° (-8.1°) | ||
| High/Low/Avg/Diff Over The Last Month | 87.8° on 10/15/2026 / 40.2° on 10/19/2026 / 65.9° (-11.9°) | ||
| High/Low/Avg/Diff Over The Last Year | 97.6° on 9/5/2026 / 12.1° on 1/27/2026 / 62.4° (0.7°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.00" | ||
| Rain/Diff Over Last 7 Days | 0.00" (-2.06") | ||
| Rain Over Last 2 Weeks | 2.06" (1.75") | ||
| Rain/Diff Over Last Month | 3.42" (-0.57") | ||
| Rain/Diff Over Last Year | 52.50" (-0.80") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |