Highest Daily High Temp | 91.3° at 3:18pm on 9/15/2018 | ||
Highest Daily Low Temp | 70.0° at 8:17am on 9/15/2024 | ||
Lowest Daily High Temp | 70.4° at 12:00am on 9/15/2025 | ||
Lowest Daily Low Temp | 52.3° at 7:25am on 9/15/2015 | ||
Average Daily Hi/Low Temps | 80.9° / 62.4° | ||
Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
One Week Ago High/Low/Rain | 76.8° at 3:56pm / 63.2° at 7:34am / 0.00" | ||
One Month Ago High/Low/Rain | 91.5° at 3:34pm / 72.1° at 7:04am / 0.00" | ||
One Year Ago High/Low/Rain | 77.2° at 5:48pm / 70.0° at 8:17am / 0.00" | ||
High/Low/Avg Yesterday | 83.6° at 2:30pm / 60.8° at 7:53am / 70.8° | ||
High/Low/Avg/Diff Over The Last Week | 84.4° on 9/12/2025 / 56.1° on 9/9/2025 / 69.2° (-2.4°) | ||
High/Low/Avg/Diff Over The Last Month | 91.6° on 8/18/2025 / 54.2° on 8/27/2025 / 72.2° (-5.6°) | ||
High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 11.0° on 1/22/2025 / 61.6° (-0.0°) | ||
Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
Max Hourly Rain | 2.27" on 11/2/2015 | ||
Max Daily Rain | 4.45" on 9/21/2009 | ||
Max Monthly Rain | 10.96" in 9/2009 | ||
Max Yearly Rain | 74.82" in 2013 | ||
Rain Over Last 24 Hours | 0.00" | ||
Rain/Diff Over Last 7 Days | 0.00" (-2.04") | ||
Rain Over Last 2 Weeks | 2.04" (0.30") | ||
Rain/Diff Over Last Month | 3.96" (-3.35") | ||
Rain/Diff Over Last Year | 53.19" (15.25") | ||
Highest Wind Speed | 27 mph at 4:27pm on 5/6/2022 | ||
Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |