| Highest Daily High Temp | 74.8° at 3:28pm on 12/15/2015 | ||
| Highest Daily Low Temp | 44.5° at 7:37pm on 12/15/2018 | ||
| Lowest Daily High Temp | 22.0° at 12:00am on 12/15/2025 | ||
| Lowest Daily Low Temp | 17.4° at 6:40am on 12/15/2025 | ||
| Average Daily Hi/Low Temps | 52.8° / 34.3° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
| Lowest Daily High Temp | 22.0° at 12:00am on 12/15/2025 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 48.4° at 12:48pm / 34.1° at 11:56pm / 0.10" | ||
| One Month Ago High/Low/Rain | 72.9° at 3:06pm / 40.3° at 7:27am / 0.00" | ||
| One Year Ago High/Low/Rain | 49.1° at 12:00am / 41.8° at 9:02am / 0.22" | ||
| High/Low/Avg Yesterday | 59.5° at 1:15am / 22.0° at 11:53pm / 39.2° | ||
| High/Low/Avg/Diff Over The Last Week | 66.5° on 12/13/2025 / 17.4° on 12/15/2025 / 39.3° (-1.4°) | ||
| High/Low/Avg/Diff Over The Last Month | 79.1° on 11/21/2025 / 17.4° on 12/15/2025 / 47.5° (-6.8°) | ||
| High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 11.0° on 1/22/2025 / 61.0° (-1.1°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.00" | ||
| Rain/Diff Over Last 7 Days | 0.22" (-1.33") | ||
| Rain Over Last 2 Weeks | 1.67" (-0.51") | ||
| Rain/Diff Over Last Month | 3.74" (-0.86") | ||
| Rain/Diff Over Last Year | 57.21" (18.25") | ||
| Highest Wind Speed | 27 mph at 4:27pm on 5/6/2022 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |