Highest Daily High Temp | 98.5° at 3:25pm on 7/30/2015 | ||
Highest Daily Low Temp | 74.4° at 3:40am on 7/30/2020 | ||
Lowest Daily High Temp | 73.6° at 5:20pm on 7/30/2005 | ||
Lowest Daily Low Temp | 52.6° at 6:47am on 7/30/2014 | ||
Average Daily Hi/Low Temps | 87.9° / 68.8° | ||
Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
One Week Ago High/Low/Rain | 86.8° at 4:07pm / 75.7° at 5:58am / 0.00" | ||
One Month Ago High/Low/Rain | 91.5° at 4:08pm / 71.3° at 6:16am / 0.00" | ||
One Year Ago High/Low/Rain | 89.9° at 5:00pm / 68.5° at 11:53pm / 0.28" | ||
High/Low/Avg Yesterday | 98.3° at 3:23pm / 74.2° at 6:06am / 82.5° | ||
High/Low/Avg/Diff Over The Last Week | 98.3° on 7/29/2025 / 69.6° on 7/24/2025 / 80.8° (0.4°) | ||
High/Low/Avg/Diff Over The Last Month | 98.3° on 7/29/2025 / 67.7° on 7/3/2025 / 80.1° (5.1°) | ||
High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 11.0° on 1/22/2025 / 62.0° (0.3°) | ||
Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
Max Hourly Rain | 2.44" on 9/16/2004 | ||
Max Daily Rain | 5.28" on 9/16/2004 | ||
Max Monthly Rain | 12.41" in 9/2004 | ||
Max Yearly Rain | 74.82" in 2013 | ||
Rain Over Last 24 Hours | 0.50" | ||
Rain/Diff Over Last 7 Days | 0.50" (-1.59") | ||
Rain Over Last 2 Weeks | 2.59" (2.18") | ||
Rain/Diff Over Last Month | 4.52" (-2.59") | ||
Rain/Diff Over Last Year | 46.55" (4.90") | ||
Highest Wind Speed | 27 mph at 4:27pm on 5/6/2022 | ||
Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |