| Highest Daily High Temp | 94.4° at 3:04pm on 8/25/2016 | ||
| Highest Daily Low Temp | 73.8° at 6:15am on 8/25/2023 | ||
| Lowest Daily High Temp | 75.4° at 4:22pm on 8/25/2019 | ||
| Lowest Daily Low Temp | 59.0° at 7:56am on 8/25/2015 | ||
| Average Daily Hi/Low Temps | 85.0° / 66.6° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.8° at 7:10am on 7/1/2026 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 88.2° at 3:56pm / 71.3° at 7:23am / 0.02" | ||
| One Month Ago High/Low/Rain | 85.1° at 5:16pm / 73.5° at 5:53am / 0.04" | ||
| One Year Ago High/Low/Rain | 81.7° at 2:58pm / 63.9° at 8:14am / 0.00" | ||
| High/Low/Avg Yesterday | 89.0° at 3:17pm / 62.7° at 7:33am / 74.4° | ||
| High/Low/Avg/Diff Over The Last Week | 91.9° on 8/20/2026 / 62.7° on 8/24/2026 / 76.7° (-3.7°) | ||
| High/Low/Avg/Diff Over The Last Month | 95.1° on 8/17/2026 / 62.7° on 8/24/2026 / 78.0° (-0.9°) | ||
| High/Low/Avg/Diff Over The Last Year | 95.9° on 7/2/2026 / 12.1° on 1/27/2026 / 62.0° (0.2°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.00" | ||
| Rain/Diff Over Last 7 Days | 0.06" (-1.82") | ||
| Rain Over Last 2 Weeks | 1.92" (-0.19") | ||
| Rain/Diff Over Last Month | 3.99" (0.13") | ||
| Rain/Diff Over Last Year | 51.54" (-0.03") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |