| Highest Daily High Temp | 64.4° at 3:50pm on 1/23/2009 | ||
| Highest Daily Low Temp | 43.5° at 6:21am on 1/23/2017 | ||
| Lowest Daily High Temp | 31.1° at 3:29pm on 1/23/2005 | ||
| Lowest Daily Low Temp | 16.7° at 11:58pm on 1/23/2014 | ||
| Average Daily Hi/Low Temps | 47.0° / 32.1° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 51.0° at 3:31pm / 17.6° at 6:09am / 0.00" | ||
| One Month Ago High/Low/Rain | 64.0° at 2:56pm / 49.6° at 7:30am / 0.00" | ||
| One Year Ago High/Low/Rain | 39.1° at 3:37pm / 19.7° at 7:49am / 0.00" | ||
| High/Low/Avg Yesterday | 50.5° at 4:24pm / 40.4° at 4:26am / 44.9° | ||
| High/Low/Avg/Diff Over The Last Week | 52.9° on 1/21/2026 / 17.6° on 1/16/2026 / 38.4° (-5.3°) | ||
| High/Low/Avg/Diff Over The Last Month | 75.7° on 12/27/2025 / 17.6° on 1/16/2026 / 47.2° (2.8°) | ||
| High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 17.2° on 2/21/2025 / 61.9° (-0.2°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.16" | ||
| Rain/Diff Over Last 7 Days | 0.57" (-3.20") | ||
| Rain Over Last 2 Weeks | 4.34" (3.13") | ||
| Rain/Diff Over Last Month | 4.56" (1.38") | ||
| Rain/Diff Over Last Year | 57.39" (19.85") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |