Highest Daily High Temp | 93.0° at 3:25pm on 6/12/2011 | ||
Highest Daily Low Temp | 71.1° at 6:07am on 6/12/2010 | ||
Lowest Daily High Temp | 72.8° at 3:47pm on 6/12/2019 | ||
Lowest Daily Low Temp | 59.5° at 11:57pm on 6/12/2007 | ||
Average Daily Hi/Low Temps | 85.0° / 66.4° | ||
Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
Highest Daily Low Temp | 75.6° at 6:00am on 8/12/2016 | ||
Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
One Week Ago High/Low/Rain | 83.7° at 4:08pm / 65.3° at 5:16am / 0.00" | ||
One Month Ago High/Low/Rain | 80.2° at 3:54pm / 63.1° at 12:00am / 0.61" | ||
One Year Ago High/Low/Rain | 86.1° at 3:04pm / 61.7° at 7:03am / 0.00" | ||
High/Low/Avg Yesterday | 87.8° at 4:25pm / 62.8° at 6:48am / 73.4° | ||
High/Low/Avg/Diff Over The Last Week | 91.0° on 6/6/2025 / 62.8° on 6/11/2025 / 73.6° (3.8°) | ||
High/Low/Avg/Diff Over The Last Month | 91.0° on 6/6/2025 / 53.2° on 5/31/2025 / 71.1° (5.5°) | ||
High/Low/Avg/Diff Over The Last Year | 97.5° on 6/26/2024 / 11.0° on 1/22/2025 / 61.9° (0.8°) | ||
Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
Max Hourly Rain | 2.44" on 9/16/2004 | ||
Max Daily Rain | 5.28" on 9/16/2004 | ||
Max Monthly Rain | 12.41" in 9/2004 | ||
Max Yearly Rain | 74.82" in 2013 | ||
Rain Over Last 24 Hours | 0.00" | ||
Rain/Diff Over Last 7 Days | 1.05" (-0.13") | ||
Rain Over Last 2 Weeks | 2.23" (-1.88") | ||
Rain/Diff Over Last Month | 6.82" (2.96") | ||
Rain/Diff Over Last Year | 41.52" (-3.23") | ||
Highest Wind Speed | 27 mph at 4:27pm on 5/6/2022 | ||
Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
Highest Heat Index | 122.8° at 2:51pm on 7/1/2012 | ||
Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |