| Highest Daily High Temp | 74.9° at 4:16pm on 3/4/2015 | ||
| Highest Daily Low Temp | 56.2° at 11:15pm on 3/4/2024 | ||
| Lowest Daily High Temp | 41.9° at 1:26pm on 3/4/2014 | ||
| Lowest Daily Low Temp | 23.5° at 5:35am on 3/4/2013 | ||
| Average Daily Hi/Low Temps | 59.5° / 37.0° | ||
| Highest Daily High Temp | 107.1° at 3:00pm on 6/29/2012 | ||
| Highest Daily Low Temp | 76.0° at 7:59am on 7/17/2025 | ||
| Lowest Daily High Temp | 23.4° at 1:54pm on 1/7/2014 | ||
| Lowest Daily Low Temp | 4.5° at 7:37am on 1/7/2014 | ||
| One Week Ago High/Low/Rain | 53.3° at 11:49am / 33.3° at 2:06am / 0.00" | ||
| One Month Ago High/Low/Rain | 56.7° at 3:43pm / 36.2° at 11:45pm / 0.11" | ||
| One Year Ago High/Low/Rain | 65.5° at 9:03pm / 41.1° at 2:46am / 0.00" | ||
| High/Low/Avg Yesterday | 63.1° at 3:11pm / 48.3° at 6:56am / 53.3° | ||
| High/Low/Avg/Diff Over The Last Week | 76.4° on 3/1/2026 / 33.3° on 2/25/2026 / 54.4° (4.1°) | ||
| High/Low/Avg/Diff Over The Last Month | 78.1° on 2/19/2026 / 20.9° on 2/24/2026 / 50.1° (10.0°) | ||
| High/Low/Avg/Diff Over The Last Year | 98.3° on 7/29/2025 / 12.1° on 1/27/2026 / 61.6° (-0.2°) | ||
| Max Rain Rate | 82.29 in/hr on 8/2/2016 | ||
| Max Hourly Rain | 2.27" on 11/2/2015 | ||
| Max Daily Rain | 4.45" on 9/21/2009 | ||
| Max Monthly Rain | 10.96" in 9/2009 | ||
| Max Yearly Rain | 74.82" in 2013 | ||
| Rain Over Last 24 Hours | 0.00" | ||
| Rain/Diff Over Last 7 Days | 2.53" (2.34") | ||
| Rain Over Last 2 Weeks | 2.72" (1.53") | ||
| Rain/Diff Over Last Month | 3.91" (-1.72") | ||
| Rain/Diff Over Last Year | 56.57" (19.79") | ||
| Highest Wind Speed | 27 mph at 11:45am on 1/18/2026 | ||
| Highest Daily Wind Run | 419,649,792 miles on 12/5/2015 | ||
| Highest Monthly Wind Run | 545,704,192 miles in 12/2015 | ||
| Highest Yearly Wind Run | 545,706,304 miles in 2015 | ||
| Highest SeaLevel Pressure | 1041.80 inHg (35279 mb) on 1/8/2017 | ||
| Lowest SeaLevel Pressure | 29.38 inHg (995 mb) on 10/19/2011 | ||
| Highest Dewpoint | 83.3° at 3:49pm on 8/14/2023 | ||
| Lowest Dewpoint | -12.9° at 8:01am on 1/16/2009 | ||
| Highest Heat Index | 123.4° at 2:52pm on 7/29/2025 | ||
| Lowest Heat Index | -2.2° at 9:02pm on 1/15/2008 | ||
| Highest Windchill | 107.1° at 3:00pm on 6/29/2012 | ||
| Lowest Windchill | -10.1° at 11:36am on 11/12/2008 | ||
![]() |